
Jul 02, 2025 EOD
Indraprastha Gas Ltd | Industry : (Gas Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 532514 | NSE Symbol: | IGL | P/E(TTM): | 21.04 |
ISIN Demat: | INE203G01027 | Div & Yield%: | 4.99 | EPS(TTM): | 10.48 |
Book Value(₹): | 66.31 | Market Cap(₹Cr.): | 30,877.04 | Face Value(₹): | 2.00 |
Indraprastha Gas Ltd | ||
---|---|---|
Industry : (Gas Distribution) | ||
BSE Code: | 532514 | |
NSE Symbol: | IGL | |
P/E(TTM): | 21.04 | |
ISIN Demat: | INE203G01027 | |
Div & Yield%: | 4.99 | |
EPS(TTM): | 10.48 | |
Book Value(₹): | 66.31 | |
Market Cap(₹Cr.): | 30,877.04 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
217.85
|
216.70
|
Prev Close(₹) |
216.10
|
216.09
|
Volume |
341878
|
6291092
|
Today's Range(₹) |
221.80 - 215.80
|
221.84 - 215.71
|
52-Week Range(₹) |
285.30 - 215.80
|
285.18 - 153.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
220.72(x 767)
|
220.72(x 767)
|